Average Rent in Boston by Neighborhood (2026)
Median asking rent for a 1-bedroom across Greater Boston is $2,750 as of July 2026. Pick a neighborhood below for its full studio-to-4-bedroom breakdown, updated monthly from verified active listings.
↻ Updated monthly · data as of July 2026
Greater Boston median, by bedroom
| Apartment size | Median rent | Typical range |
|---|---|---|
| Studio | $2,295 | $2,025 – $2,500 |
| 1 Bedroom | $2,750 | $2,400 – $3,150 |
| 2 Bedroom | $3,395 | $2,900 – $3,925 |
| 3 Bedroom | $3,900 | $3,375 – $4,650 |
| 4+ Bedroom | $5,000 | $4,200 – $6,000 |
Typical range = where the middle 50% of listings fall — a quarter rent for less, a quarter for more.
Is rent going up or down in Greater Boston?
| Month | Median rent | Change |
|---|---|---|
| Jun 2025 | $2,600 | — |
| Jul 2025 | $2,600 | even |
| Aug 2025 | $2,600 | even |
| Sep 2025 | $2,600 | even |
| Oct 2025 | $2,595 | ↓ −$5 |
| Nov 2025 | $2,700 | ↑ +$105 |
| Dec 2025 | $2,700 | even |
| Jan 2026 | $2,700 | even |
| Feb 2026 | $2,700 | even |
| Mar 2026 | $2,700 | even |
| Apr 2026 | $2,725 | ↑ +$25 |
| May 2026 | $2,700 | ↓ −$25 |
| Jun 2026 | $2,750 | ↑ +$50 |
| Jul 2026 | $2,750 | even |
Triple-Deckers & Multi-Family
Boston's housing stock is unusual: a huge share of rentals sit in triple-deckers and other small multi-family buildings rather than big apartment complexes. Below is the median asking rent by building type and bedroom count across Greater Boston. At the 2-bedroom level, a unit in a triple-decker / multi-family building runs about $150/month less than the same size in a standard apartment building.
| Building type | Studio | 1BR | 2BR | 3BR | 4+BR |
|---|---|---|---|---|---|
| Apartment | $2,225 | $2,670 | $3,200 | $3,775 | $4,795 |
| Multi-Family | $2,100 | $2,500 | $3,050 | $3,600 | $5,200 |
| Condo | $2,500 | $3,000 | $3,650 | $4,200 | $5,200 |
| Brownstone | $2,300 | $2,800 | $3,525 | $4,750 | $6,150 |
| Single-Family | — | — | $3,500 | $4,600 | $6,200 |
| Townhouse | — | — | $3,428 | $4,450 | $6,000 |
| Unspecified | $2,300 | $2,750 | $3,500 | $4,060 | $5,000 |
Building-type figures hold at the metro level only; neighborhood-level samples are too thin to split by building type reliably.
Average rent by neighborhood
Median asking rent for every Greater Boston neighborhood with enough active listings to publish.
Citywide
Allston, Brighton & Brookline
Downtown & Central Boston
South, East & Dorchester
Somerville & Cambridge
Other Greater Boston
Past monthly reports
Each month's numbers are frozen at publish time — link to a specific month with confidence it won't change later.
How we calculate this
Each month Spot Easy snapshots every active listing across Greater Boston — Boston, Brookline, Cambridge, Somerville, Medford, Newton, Everett, Quincy, Watertown, and Malden — excludes drafts, admin-removed listings, and asking rents below $500 or above $20,000, dedupes by address + unit, and normalizes bedroom counts into Studio / 1 / 2 / 3 / 4+. We require at least 20 active listings in a cell before publishing its median; thinner cells (and thinner neighborhoods) are suppressed. Figures are median asking rents, not signed-lease prices.
Press or custom data pulls: joel@spoteasy.com.
These figures are free to republish with attribution to Spot Easy, under a CC BY 4.0 license.